Estimated Pool Returns
Nominated Pool Returns & Estimated Final Equities - 02/04/2012
Nominated Pool Returns (NPR) - represent the number that is used to calculate the harvest payments (Harvest Loans, Harvest Advance/Payment); you should use this number to determine harvest payments for these payment methods.
Estimated Final Equity (EFE) –this is what is used for the Distributions and is the forecast of where the pool will finalise.
| NPR FOB | Change | EFE FOB | Change | |
| Wheat | ||||
| APW1 | $250.00 | -$5.00 | $250.00 | -$5.00 |
| H1 | $290.00 | -$10.00 | -$290.00 | -$10.00 |
| H2 | $270.00 | -$5.00 | $270.00 | -$5.00 |
| ASW1 | $240.00 | $0.00 | $240.00 | $0.00 |
| AUH2 | $260.00 | $0.00 | $260.00 | $0.00 |
| AGP1 | $235.00 | $0.00 | $235.00 | $0.00 |
| FED1 | $230.00 | +$10.00 | $230.00 | +$10.00 |
| SFW1 | $230.00 | +$10.00 | $230.00 | +$10.00 |
| GPSF | $230.00 | +$10.00 | $230.00 | +$10.00 |
| AUW1 | $230.00 | +$10.00 | $230.00 | +$10.00 |
| Feed Barley | ||||
| F1 | $240.00 | -$7.00 | $240.00 | -$7.00 |
| F2 | $233.00 | -$7.00 | $233.00 | -$7.00 |
| Malt Barley (not opened until Feb 2012) | ||||
| All | $235.00 | -$17.00 | $235.00 | -$17.00 |
Terms & Conditions
For AGG Wheat Pool Terms and Conditions, click here.
For AGG Barley Pool Terms and Conditions, click here.
Payment Terms
The AGG Harvest Pool pays on 12 days from the end of the week of delivery for harvest payments.
Bulk Handlers
The AGG Harvest Pool is currently available through Viterra & GrainFlow sites in South Australia only.

